
Capacity & Machinery
PIECES | |
---|---|
WASHING MACHINES | 6 PCS |
DRYER MACHINES | 9 PCS |
MACHINES | PIECES |
---|---|
SINGLE NEEDLE | 43 PCS |
OVERLOCK | 42 PCS |
HEMMING | 31 PCS |
IRONING | 17 PCS |
SPREADING MACHINE | 1 PCS |
NEEDLE DETECTOR | 1 PCS |
FINISH | PIECES |
---|---|
HAND IRONING | 17 PCS |
TOTAL MONTHLY PRODUCTION CAPACITY |
IN HOUSE: 200.000 PCS. SUBCONTRACTORS: 200.000 PCS. |
LEAD TIME |
6-7 WEEKS |
EMPLOYEE-HEADCOUNT |
210 PERSONS |